<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Oddities&#187; New England Oddities</title>
	<atom:link href="http://newenglandoddities.com/tag/clinton-ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenglandoddities.com</link>
	<description>History, Legends, Urban Exploration and the Paranormal, in Words and Pictures.</description>
	<lastBuildDate>Thu, 31 Mar 2011 15:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tunnel Vision</title>
		<link>http://newenglandoddities.com/2008/05/19/tunnel-vision/</link>
		<comments>http://newenglandoddities.com/2008/05/19/tunnel-vision/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:48:10 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Explanations]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[anomalies]]></category>
		<category><![CDATA[Clinton MA]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[urban decay]]></category>

		<guid isPermaLink="false">http://newenglandoddities.com/?p=62</guid>
		<description><![CDATA[The damming of the Nashua River to create the Wachusett Reservoir at the turn of the 20th century changed the face of Clinton, a mill town in central Massachusetts, forever. Thousands of workers were employed during the construction of the largest hand-dug dam in history, which is still considered to be a remarkable feat of [...]]]></description>
		<wfw:commentRss>http://newenglandoddities.com/2008/05/19/tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Best Photos</title>
		<link>http://newenglandoddities.com/2008/05/11/this-weeks-best-photos-2/</link>
		<comments>http://newenglandoddities.com/2008/05/11/this-weeks-best-photos-2/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:44:47 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[cemeteries]]></category>
		<category><![CDATA[Clinton MA]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Kirkbride]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Salem NH]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[Windham NH]]></category>
		<category><![CDATA[Worcester MA]]></category>
		<category><![CDATA[Worcester State Hospital]]></category>

		<guid isPermaLink="false">http://newenglandoddities.com/?p=51</guid>
		<description><![CDATA[Below is a selection of our best photos taken over the past week. Click to open full size. Beneath the photos you will find links to our full Flickr sets for these locations. The tip of a random crane in Clinton, Massachusetts. A headstone detail at Cemetery on the Hill in Windham, New Hampshire. Salem [...]]]></description>
		<wfw:commentRss>http://newenglandoddities.com/2008/05/11/this-weeks-best-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

